We’re into a season of nice evening ISS passes for Southern California.
Here’s the best evening
Heavens-Above.com passes through Sunday. This
is a nice high pass by Jupiter travelling SW to NE. Best from 9:34 p.m.
until 9:41 p.m. tonight!
You can also get emails with details for your latitude/longitude at
https://spotthestation.nasa.gov/
Thursday – Jupiter gets a flyby
Date: 26 May 2016
Orbit: 402 x 404 km, 51.6° (Epoch: 26 May)
Event Time Altitude Azimuth Distance (km) Brightness Sun altitude
Rises 21:32:26 0° 228° (SW) 2,302 0.6 -17.2°
Reaches altitude 10° 21:34:30 10° 230° (SW) 1,446 -0.4 -17.5°
Maximum altitude 21:37:45 78° 316° (NW) 413 -3.3 -18.0°
Drops below altitude 10° 21:41:00 10° 44° (NE) 1,453 -0.5 -18.5°
Sets 21:43:05 0° 46° (NE) 2,315 0.5 -18.8°
FRIDAY
Date: 27 May 2016
Orbit: 402 x 404 km, 51.6° (Epoch: 26 May)
Event Time Altitude Azimuth Distance (km) Brightness Sun altitude
Rises 20:39:48 0° 213° (SSW) 2,300 0.5 -8.5°
Reaches altitude 10° 20:41:55 10° 206° (SSW) 1,445 -0.6 -8.8°
Maximum altitude 20:45:01 44° 133° (SE) 568 -3.0 -9.4°
Drops below altitude 10° 20:48:08 10° 60° (ENE) 1,452 -0.8 -9.9°
Sets 20:50:16 0° 53° (NE) 2,314 0.3 -10.3°
Sunday
Date: 29 May 2016
Orbit: 402 x 404 km, 51.6° (Epoch: 26 May)
Event Time Altitude Azimuth Distance (km) Brightness Sun altitude
Rises 20:30:29 0° 233° (SW) 2,303 0.8 -6.6°
Reaches altitude 10° 20:32:34 10° 237° (WSW) 1,447 -0.2 -7.0°
Maximum altitude 20:35:47 61° 318° (NW) 459 -2.7 -7.5°
Drops below altitude 10° 20:39:00 10° 40° (NE) 1,454 -0.6 -8.1°
Sets 20:41:06 0° 44° (NE) 2,315 0.4 -8.4°
Jane Houston Jones
Senior Outreach Specialist
What's Up May 2016: Mercury transit, Mars closest approach
https://youtu.be/TQ-qbykREXE